ESG Data Center
Governance | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Total Directors | 2019:8 | 2020:9 | 2021:8 | 2022:8 |
Independent | 2019:6 | 2020:7 | 2021:7 | 2022:7 |
Female | 2019:37.50% | 2020:44.44% | 2021:50.00% | 2022:62.50% |
Financial | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Total Revenue (in billions) | 2019:$2.1 | 2020:$1.7 | 2021:$2.8 | 2022:$3.5 |
Total Assets (in billions) | 2019:$1.2 | 2020:$1.2 | 2021:$1.5 | 2022:$1.8 |
Acquisitions (in millions) | 2019:$1.6 | 2020:- | 2021:- | 2022:$180 |
Capital expenditures (in millions) | 2019:$95 | 2020:$82 | 2021:$119 | 2022:$150 |
Technology CapEx (in millions) | 2019:$10 | 2020:$29 | 2021:$36 | 2022:$36 |
Environmental CapEx (in millions) | 2019:$36 | 2020:$10 | 2021:$21 | 2022:$35 |
Adjusted EBITDA (in millions) | 2019:$143 | 2020:$85 | 2021:$289 | 2022:$313 |
Total Income Tax Expense (in millions) | 2019:$18 | 2020:$0.2 | 2021:$38 | 2022:$45 |
Estimated Total Economic Impact (in billions)1 | 2019:- | 2020:- | 2021:$8.0 | 2022:$8.2 |
U.S. jobs supported | 2019:- | 2020:- | 2021:34,000 | 2022:34,000 |
Taxes generated (in millions) | 2019:- | 2020:- | 2021:$897 | 2022:$872 |
Wages earned (in billions) | 2019:- | 2020:- | 2021:$2.2 | 2022:$2.3 |
1 Direct and indirect contributions include our own footprint as well as estimates for our suppliers and re-spending by employees of the U.S. steel industry and U.S. metal recycling industry. Statistics are based on our fiscal 2022 sales volumes of finished steel, recycled ferrous metals, and recycled nonferrous metals, and data sourced from economic impact studies facilitated by the American Iron & Steel Institute (AISI) for the U.S. steel industry and the Institute of Scrap Recycling Industries, Inc. (ISRI) for the U.S. scrap recycling industry.
Operational | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
End-of-Life Vehicles Purchased (Thousands) | 2019:386 | 2020:316 | 2021:338 | 2022:312 |
Finished Steel Products Sold (Thousand short tons) | 2019:478 | 2020:505 | 2021:488 | 2022:465 |
Ferrous Scrap Sold (Million long tons) | 2019:4.3 | 2020:4.0 | 2021:4.4 | 2022:4.6 |
Non-ferrous Scrap Sold (Millions of pounds) | 2019:667 | 2020:551 | 2021:593 | 2022:687 |
# of Operating Sites | 2019:98 | 2020:96 | 2021:104 | 2022:107 |
Recycling facilities | 2019:96 | 2020:94 | 2021:102 | 2022:105 |
Metals recycling facilities | 2019:45 | 2020:44 | 2021:52 | 2022:54 |
Auto parts stores | 2019:51 | 2020:50 | 2021:50 | 2022:51 |
Steel facilities | 2019:2 | 2020:2 | 2021:2 | 2022:2 |
Environmental | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Environmental Performance | ||||
% of Mega-shredders with advanced air quality controls & VOC treatment systems | 2019:- | 2020:- | 2021:25% | 2022:50% |
% of Operating sites with advanced stormwater BAT/BCT treatment systems | 2019:- | 2020:- | 2021:- | 2022:21% |
% of Operating sites with advanced waste diversion & management procedures | 2019:- | 2020:- | 2021:- | 2022:18% |
% of Operating sites certified to ISO 14001 | 2019:- | 2020:- | 2021:- | 2022:5% |
Emissions Footprint | ||||
Total Scope 1+2 GHG Emissions (normalized MTCO2e)2 | 2019:0.036 | 2020:0.035 | 2021:0.028 | 2022:0.028 |
Total Scope 1 (MTCO2e)2 | 2019:159,320 | 2020:145,467 | 2021:145,382 | 2022:154,371 |
Fuels2 | 2019:51,121 | 2020:43,083 | 2021:45,995 | 2022:51,337 |
Natural Gas2 | 2019:48,778 | 2020:48,689 | 2021:44,943 | 2022:52,181 |
Process2 | 2019:30,528 | 2020:32,201 | 2021:32,857 | 2022:31,164 |
Fugitive2 | 2019:28,893 | 2020:21,493 | 2021:21,587 | 2022:19,689 |
Total Scope 2 Location-based2 | 2019:27,397 | 2020:25,454 | 2021:27,599 | 2022:28,450 |
Total Scope 2 Market-based2 | 2019:22,836 | 2020:20,765 | 2021:0 | 2022:0 |
Energy Footprint | ||||
Energy Consumption (normalized GJ)2 | 2019:0.613 | 2020:0.639 | 2021:0.562 | 2022:0.611 |
Total Energy Consumption (GJ)2 | 2019:3,143,063 | 2020:3,019,948 | 2021:2,915,816 | 2022:3,312,667 |
Fuels2 | 2019:734,360 | 2020:644,042 | 2021:690,218 | 2022:770,944 |
Natural Gas2 | 2019:963,158 | 2020:961,416 | 2021:887,448 | 2022:1,030,352 |
Electricity2 | 2019:1,445,545 | 2020:1,414,491 | 2021:1,338,151 | 2022:1,511,370 |
Energy Mix (%) | ||||
Fuels | 2019:23% | 2020:21% | 2021:24% | 2022:23% |
Natural Gas | 2019:31% | 2020:32% | 2021:30% | 2022:31% |
Electricity | 2019:46% | 2020:47% | 2021:46% | 2022:46% |
Power Mix (%) | ||||
Carbon-free electricity power mix, net | 2019:92% | 2020:93% | 2021:100% | 2022:100% |
Hydro | 2019:76% | 2020:77% | 2021:70% | 2022:74% |
Nuclear | 2019:9% | 2020:9% | 2021:10% | 2022:10% |
Renewables and other carbon-free sources (including REC purchases and utility green tariffs) | 2019:7% | 2020:7% | 2021:20% | 2022:16% |
Fossil Fuels | 2019:8% | 2020:7% | 2021:0% | 2022:0% |
Other | 2019:<1% | 2020:<1% | 2021:0% | 2022:0% |
Water Footprint | ||||
Total Water Withdrawal (normalized Cubic Meters)2 | 2019:0.242 | 2020:0.288 | 2021:0.251 | 2022:0.241 |
Total Water Withdrawal (M3)2 | 2019:1,242,604 | 2020:1,360,166 | 2021:1,305,151 | 2022:1,308,923 |
Purchased municipal water (M3)2 | 2019:1,170,017 | 2020:1,288,596 | 2021:1,231,982 | 2022:1,236,328 |
Extracted well water (M3)2 | 2019:72,586 | 2020:71,570 | 2021:73,169 | 2022:72,595 |
Water Recycling Rate (%) | 2019:85% | 2020:85% | 2021:88% | 2022:89% |
Waste Footprint | ||||
Total Waste Generation (normalized MT) | 2019:0.145 | 2020:0.136 | 2021:0.136 | 2022:0.145 |
By Source | ||||
Business waste (MT) | 2019:12,384 | 2020:9,803 | 2021:7,504 | 2022:15,259 |
Process waste (MT) | 2019:730,255 | 2020:632,389 | 2021:697,133 | 2022:768,946 |
By Disposition | ||||
Landfill disposal (%) | 2019:9% | 2020:9% | 2021:10% | 2022:12% |
Beneficial Re-use/Recycling (%) | 2019:91% | 2020:91% | 2021:90% | 2022:88% |
By Regulation | ||||
U.S. federal RCRA hazardous waste (MT) | 2019:2,986 | 2020:2,004 | 2021:4,255 | 2022:3,222 |
2 Recalculated figure of prior years, 2019-2021.
Social | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Global Recognitions | ||||
CDP Climate Score | 2019:B | 2020:A- | 2021:A- | 2022:A- |
CDP Water Score | 2019:A- | 2020:A | 2021:A | 2022:A- |
CDP Supplier Engagement Score | 2019:A- | 2020:A- | 2021:A- | 2022:A |
Corporate Knights Global 100 Score | 2019:- | 2020:- | 2021:B+ | 2022:A+ |
DJSI Yearbook | 2019:- | 2020:Yes | 2021:Yes | 2022:Yes |
EcoVadis Rating | 2019:- | 2020:- | 2021:- | 2022:Bronze |
Great Places to Work Certification | 2019:- | 2020:- | 2021:Yes | 2022:Yes |
MSCI ESG Rating | 2019:AA | 2020:AA | 2021:AA | 2022:AA |
SASB Disclosures | 2019:Yes | 2020:Yes | 2021:Yes | 2022:Yes |
World's Most Ethical Companies® by the Ethisphere Institute | 2019:Yes | 2020:Yes | 2021:Yes | 2022:Yes |
Workforce | ||||
Total hours of paid volunteer time off logged | 2019:- | 2020:98 | 2021:913 | 2022:2,192 |
% of Employees completing code of conduct training | 2019:100% | 2020:100% | 2021:100% | 2022:100% |
Total training hours logged | 2019:- | 2020:- | 2021:38,500 | 2022:67,499 |
% Participation in retirement benefits program | 2019:- | 2020:35% | 2021:45% | 2022:52% |
Total number of employees | 2019:3,363 | 2020:3,032 | 2021:3,167 | 2022:3,471 |
% of Workforce covered by collective bargaining agreements | 2019:22% | 2020:23% | 2021:22% | 2022:21% |
% of Full-time employees residing in the U.S. | 2019:- | 2020:- | 2021:93% | 2022:95% |
Workforce by ethnicity association (U.S. only) | ||||
White or Caucasian | 2019:50% | 2020:51% | 2021:53% | 2022:53% |
BIPOC | 2019:50% | 2020:49% | 2021:47% | 2022:47% |
Workforce by age range | ||||
Under 30 years | 2019:- | 2020:21% | 2021:23% | 2022:20% |
30-50 years | 2019:- | 2020:48% | 2021:48% | 2022:50% |
Over 50 years | 2019:- | 2020:31% | 2021:29% | 2022:30% |
Workforce by gender association | ||||
Total workforce | ||||
Female | 2019:- | 2020:22% | 2021:22% | 2022:21% |
Male | 2019:- | 2020:78% | 2021:78% | 2022:79% |
All management | ||||
Female | 2019:- | 2020:22% | 2021:22% | 2022:22% |
Male | 2019:- | 2020:78% | 2021:78% | 2022:78% |
Top management | ||||
Female | 2019:- | 2020:17% | 2021:20% | 2022:17% |
Male | 2019:- | 2020:83% | 2021:80% | 2022:83% |
Junior management | ||||
Female | 2019:- | 2020:26% | 2021:23% | 2022:20% |
Male | 2019:- | 2020:74% | 2021:77% | 2022:80% |
Revenue-generating management | ||||
Female | 2019:- | 2020:21% | 2021:20% | 2022:20% |
Male | 2019:- | 2020:79% | 2021:80% | 2022:80% |
Safety | ||||
Total Case Incident Rate (TCIR) | 2019:2.80 | 2020:1.91 | 2021:1.71 | 2022:1.85 |
Days Away, Restricted, or Transferred (DART) Rate | 2019:2.00 | 2020:1.43 | 2021:0.98 | 2022:1.28 |
Lost Time Incident Rate (LTIR) | 2019:0.59 | 2020:0.76 | 2021:0.27 | 2022:0.40 |
Near Miss Incident Rate (NMIR) | 2019:79.45 | 2020:42.68 | 2021:15.27 | 2022:8.75 |
Fatality Rate (FR) | 2019:0.00 | 2020:0.00 | 2021:0.00 | 2022:0.00 |
Injury-Free Facilities (% of facilities with no recorded injuries) | 2019:55% | 2020:67% | 2021:70% | 2022:67% |
Lost Time-Free Facilities (% of facilities with LTIR of zero) | 2019:84% | 2020:86% | 2021:93% | 2022:90% |