Sustainability Goals
First established in fiscal 2019, our Sustainability goals are embedded in our business strategy, and are focused on our three pillars of People, Planet, and Profit. Each year we review our progress against our goals and adjust our metrics as we achieve milestones and adopt new and innovative programs and technologies. We establish short-, medium-, and long-term goals which align directly with the issues that matter most to our stakeholders.
Goal | Goal Target Date | Status | FY2022 Highlights | UN SDG Alignment |
---|---|---|---|---|
Achieve a 1.00 total case incident rate (TCIR) | End of FY2025 | More than 20,000 hours of safety-related training completed by employees and 90% of facilities free of any lost time injuries | ||
Donate at least 10,000 hours of paid volunteer time off (VTO) | End of FY2025 | Employees logged over 1,100 hours of VTO | ||
Achieve a 25% employee participation rate in our physical and mental wellness programs | End of FY2025 | Launched The Invitational, Schnitzer’s first-ever Company-wide wellness challenge | ||
Achieve a 70% employee participation rate in our retirement benefits program | End of FY2028 | Achieved 52% employee participation in our retirement benefits program, a 15% improvement year-over-year |
Goal | Goal Target Date | Status | FY2022 Highlights | UN SDG Alignment |
---|---|---|---|---|
Maintain 100% net carbon-free electricity use every year | Maintain Annually | Achieved 100% net carbon-free electricity use for second consecutive year | ||
Reduce Scope 1 and 2 GHG emissions from recycling operations by 25% | End of FY2025 | Reduced Scope 1 and 2 emissions from recycling operations by 24% over our fiscal 2019 base year |
|
|
Deploy an ISO 14001:2015 certified Environmental Management System (EMS) | End of FY2022 | Deployed an ISO 14001:2015 certified EMS |
|
|
Incorporate all Company facilities within our ISO 14001 certified EMS | 50% by End of FY2024 100% by End of FY20261 |
Earned ISO certification at 6 Schnitzer locations, representing 23% of Company workforce |
|
1 Goal adjusted to accommodate the acquisition of 10 new facilities during fiscal year 2022. Interim goal added to track progress toward 100% achievement.
Goal | Goal Target Date | Status | FY2022 Highlights | UN SDG Alignment |
---|---|---|---|---|
Achieve a profitability improvement target of $15/ton, over our fiscal 2019 base year, using sustainability-based initiatives2,3 | End of FY2025 | Our fiscal 2022 results represent the second-best fiscal year earnings in Company history |
2 Goal timeline adjusted to reflect expected roll-out of advanced nonferrous recovery technologies across our operations and achievement of volume growth target.
3 Based on achieving operating income of $8/ton from new advanced metal recovery technology and $7/ton from ferrous volume growth to 5.3 million tons.